A unified collection of Warhammer 40,000 Imperial Guard equipment for RimWorld 1.6.
For the Emperor!
This mod merges and upgrades several legacy RimWorld 1.4 mods into one cohesive package, bringing together equipment from the Astra Militarum regiments: Cadian Shock Troopers, Death Korps of Krieg, and Tempestus Scions. All content has been updated for RimWorld 1.6 compatibility with proper integration for modern mods.
celph40k_ prefix for easy dev mode searchingODZ_40k_ prefixes for cleaner namingWeapons/ → Things/Weapons/)stuffCategories to Power weaponsVEF.Weapons.LaserBeamDef (VFE Laser 1.6)ChargedShot to VWE_LaserWeaponslasgun-fire.ogg)chainsword.ogg)RimWorld/Mods/ folderThis mod is based on and merges content from the following original mods:
| Projectile | Damage | Armor Penetration | Stopping Power | Fire Chance |
|---|---|---|---|---|
| Lasbolt | 15 | 0.56 | 1.5 | - |
| Lasbolt Charged | 25 | 0.76 | 1.8 | 0.08 |
| Pistol Lasbolt | 10 | 0.40 | 1.2 | - |
| Weapon | Tech Level | Mass | Range | Cooldown | Accuracy (Touch/Short/Med/Long) | Burst | Projectile | Acquisition |
|---|---|---|---|---|---|---|---|---|
| Kantrael MG | Spacer | 3.8 | 28.0 | 1.70s | 0.55/0.64/0.70/0.45 | 1 | Lasbolt | Craftable |
| Kantrael MG-t | Spacer | 3.8 | 28.0 | 1.40s | 0.55/0.64/0.70/0.45 | 1 | Lasbolt | Craftable |
| MK4 Lascarbine | Spacer | 3.4 | 26.0 | 1.35s | 0.65/0.64/0.56/0.45 | 1 | Lasbolt | Craftable |
| Voss MKI | Spacer | 3.2 | 26.0 | 1.60s | 0.40/0.62/0.54/0.33 | 3 | Lasbolt Charged | Craftable |
| Accatran MKIV | Spacer | 3.2 | 26.0 | 1.60s | 0.60/0.64/0.54/0.43 | 5 | Lasbolt Charged | Craftable |
| Lucius MKI | Spacer | 3.8 | 34.0 | 2.40s | 0.25/0.40/0.60/0.72 | 1 | Lasbolt Charged | Craftable |
| Kantrael MG Defender | Spacer | 1.6 | 24.0 | 1.00s | 0.78/0.76/0.40/0.30 | 1 | Pistol Lasbolt | Craftable |
| Kantrael MG-t Defender | Spacer | 1.6 | 24.0 | 0.80s | 0.78/0.76/0.40/0.30 | 1 | Pistol Lasbolt | Craftable |
| Hellgun | Spacer | 4.4 | 30.0 | 2.00s | 0.65/0.74/0.80/0.65 | 1 | Lasbolt Charged | Craftable |
| Locke MKI | Spacer | 3.3 | 27.0 | 1.30s | 0.63/0.62/0.52/0.43 | 1 | Lasbolt | Craftable |
| LongLas | Spacer | 4.0 | 40.0 | 2.20s | 0.20/0.35/0.65/0.85 | 1 | Lasbolt Charged | Craftable |
| Weapon | Tech Level | Mass | Range | Cooldown | Accuracy (Touch/Short/Med/Long) | Burst | Market Value | Acquisition |
|---|---|---|---|---|---|---|---|---|
| Sanctified Kantrael MG | Spacer | 3.8 | 28.0 | 1.50s | 0.60/0.69/0.74/0.52 | 1 | 1200 | Traders / Quest Rewards |
| Sanctified MK4 Lascarbine | Spacer | 3.4 | 26.0 | 1.15s | 0.67/0.68/0.61/0.53 | 1 | 1200 | Traders / Quest Rewards |
| Sanctified Voss MKI | Spacer | 3.2 | 26.0 | 1.40s | 0.46/0.66/0.60/0.37 | 3 | 1200 | Traders / Quest Rewards |
Research Requirement: All craftable lasguns require VWE_LaserWeapons research (from VFE Laser mod)
Crafting Location: All craftable lasguns are crafted at the Fabrication Bench.
Note on Artifact Lasguns: The Sanctified weapons are non-craftable and can only be obtained from:
| Weapon | Mass | Damage (Cut/Stab/Blunt) | Cooldown | Research | Crafting Skill | Acquisition |
|---|---|---|---|---|---|---|
| Chainsword | 2.85 | 26 Cut / 10 Blunt | 2.0s | Machining | 6 | Craftable |
| Chain Shortsword | 2.25 | 20 Cut / 10 Blunt | 2.0s | Machining | 6 | Craftable |
| Combat Sword | 1.8 | 20 Cut / 20 Stab / 9 Blunt | 2.0s | Machining | 5 | Craftable |
| Trench Shovel | 1.5 | 17.7 Blunt / 9 Poke | 2.0s | Machining | 4 | Craftable |
| Weapon | Mass | Damage (Cut/Stab/Blunt) | Cooldown | Research | Crafting Skill | Acquisition |
|---|---|---|---|---|---|---|
| Power Sword | 1.6 | 30 Cut / 30 Stab / 9 Blunt | 2.0s | Advanced Fabrication | 9 | Craftable |
| Power Sword (Crossguard) | 1.6 | 30 Cut / 30 Stab / 9 Blunt | 2.0s | Advanced Fabrication | 9 | Craftable |
| Power Fist | 4.4 | 40 Blunt | 3.8s | Advanced Fabrication | 8 | Craftable |
Crafting Location: All melee weapons are crafted at the Fabrication Bench.
Note: Chainswords have custom sound effects when used in combat.
| Item | Type | Mass | Armor (Sharp/Blunt/Heat) | HP | Tech Level | Research | Acquisition |
|---|---|---|---|---|---|---|---|
| Cadian Flak Armor | Body | 5.0 | 0.70/0.45/0.28 | 250 | Spacer | Cadian Guard | Craftable |
| Kasrkin Flak Armor | Body | 5.0 | 0.90/0.55/0.28 | 280 | Spacer | Cadian Guard | Craftable |
| Cadian Helmet | Head | 1.2 | - | - | Industrial | Cadian Guard | Craftable |
| Kasrkin Helmet | Head | 1.7 | - | - | Industrial | Cadian Guard | Craftable |
| Field Cap | Head | 0.07 | - | - | Industrial | Cadian Guard | Craftable |
| Crusher Cap | Head | 0.07 | - | - | Industrial | Cadian Guard | Craftable |
| Cadian Fatigues | Onskin | 0.3 | - | - | Industrial | Cadian Guard | Craftable |
| Officer Gorget | Belt | 1.0 | - | - | Industrial | Cadian Guard | Craftable |
Crafting Location: All Cadian equipment is crafted at the Fabrication Bench.
Cadian Armor Stats (Body Armor Only):
Note: These stats apply to the body armor piece only. Additional pieces (helmets, belts, etc.) may have their own stat modifiers that stack when worn together.
| Item | Type | Mass | Armor (Sharp/Blunt/Heat) | HP | Tech Level | Research | Acquisition |
|---|---|---|---|---|---|---|---|
| Grenadier Armor | Body | 5.0 | 0.70/0.45/0.28 | 200 | Industrial | Death Korps | Craftable |
| Krieg Helmet | Head | 1.2 | - | - | Industrial | Death Korps | Craftable |
| Grenadier Helmet | Head | 1.4 | - | - | Industrial | Death Korps | Craftable |
| Gasmask | Head | 0.05 | - | - | Industrial | Death Korps | Craftable |
| Grenadier Gasmask | Head | 0.05 | - | - | Industrial | Death Korps | Craftable |
| Krieg Uniform | Onskin | 0.3 | - | - | Industrial | Death Korps | Craftable |
| Combat Webbing | Belt | 1.0 | - | - | Industrial | Death Korps | Craftable |
Crafting Location: All Krieg equipment is crafted at the Fabrication Bench.
Krieg Armor Stats (Body Armor Only):
Note: These stats apply to the body armor piece only. Additional pieces (helmets, belts, etc.) may have their own stat modifiers that stack when worn together.
| Item | Type | Mass | Armor (Sharp/Blunt/Heat) | HP | Tech Level | Research | Acquisition |
|---|---|---|---|---|---|---|---|
| Carapace Armor | Body | 4.0 | 0.95/0.59/0.30 | 250 | Spacer | Tempestus Scions | Craftable |
| Scion Helmet | Head | 1.0 | - | - | Spacer | Tempestus Scions | Craftable |
| Scion Beret | Head | 0.07 | - | - | Spacer | Tempestus Scions | Craftable |
| Scion Mask | Head | 0.05 | - | - | Spacer | Tempestus Scions | Craftable |
| Scion Fatigues | Onskin | 0.3 | - | - | Spacer | Tempestus Scions | Craftable |
Crafting Location: All Scions equipment is crafted at the Fabrication Bench.
Scion Armor Stats (Body Armor Only):
Note: These stats apply to the body armor piece only. Additional pieces (helmets, belts, etc.) may have their own stat modifiers that stack when worn together.
All research projects are located in the Main research tab, grouped at coordinate X=10:
| Research | Cost | Tech Level | Y Position | Unlocks |
|---|---|---|---|---|
| Cadian Guard | 1250 | Industrial | 2 | All Cadian equipment |
| Death Korps of Krieg | 1250 | Industrial | 4 | All Krieg equipment |
| Tempestus Scions | 1350 | Spacer | 6 | All Scions equipment |
Note: Lasguns require VWE_LaserWeapons research from VFE Laser mod (not included in this mod).
All craftable items in this mod are crafted at the Fabrication Bench.
This includes:
Crafting Requirements:
VWE_LaserWeapons research (from VFE Laser mod)Machining researchAdvancedFabrication researchNote: Artifact lasguns (Sanctified weapons) are not craftable and can only be obtained from traders or quest rewards.
Celph40kUpgraded/
├── About/
│ └── About.xml
├── Defs/
│ ├── SoundDefs/
│ │ └── Weapon_Sounds.xml
│ └── ThingDefs_Misc/
│ ├── Apparel/
│ │ ├── Cadian_*.xml (4 files)
│ │ ├── Krieg_*.xml (4 files)
│ │ └── Scions_*.xml (3 files)
│ ├── Research/
│ │ └── Research_Projects.xml
│ └── Weapons/
│ ├── Lasguns_Weapons.xml
│ ├── Lasguns_Artifact_Weapons.xml
│ ├── Melee_Industrial.xml
│ └── Melee_Spacer.xml
├── Sounds/
│ └── Weapons/
│ ├── lasgun-fire.ogg
│ └── chainsword.ogg
└── Textures/
├── Projectiles/
├── Things/
│ ├── Cadian/
│ ├── DeathKorps/
│ ├── TempestusScions/
│ └── Weapons/
This mod merges content from multiple original mods. All original assets and credits belong to their respective creators. This unified version is maintained by celphcs30 for RimWorld 1.6 compatibility.
For issues, suggestions, or contributions, please refer to the mod's repository or contact the maintainer.
For the Emperor!